No change vs. yesterday
Swap: Indian Rupee → US DollarToday, 1 US Dollar is worth 95.7490 Indian Rupee. Yesterday, 1 US Dollar was worth 95.7490 Indian Rupee.
| Period | 1 Month | 3 Months |
|---|---|---|
| Min | 95.3815 | 95.0403 |
| Max | 95.7661 | 95.7661 |
| Average | 95.6251 | 95.4076 |
| Std. Dev. | 0.1097 | 0.1983 |
| Amount (US Dollar) | Result (Indian Rupee) |
|---|---|
| 1 | 95.7490 |
| 2 | 191.4980 |
| 5 | 478.7449 |
| 10 | 957.4899 |
| 25 | 2,393.7247 |
| 50 | 4,787.4494 |
| 100 | 9,574.8988 |
| 250 | 23,937.2470 |
| 500 | 47,874.4939 |
| 1,000 | 95,748.9879 |
| 2,500 | 239,372.4696 |
| 5,000 | 478,744.9393 |
| Amount (Indian Rupee) | Result (US Dollar) |
|---|---|
| 1 | 0.010444 |
| 2 | 0.020888 |
| 5 | 0.052220 |
| 10 | 0.104440 |
| 25 | 0.261099 |
| 50 | 0.522199 |
| 100 | 1.044397 |
| 250 | 2.610994 |
| 500 | 5.221987 |
| 1,000 | 10.443975 |
| 2,500 | 26.109937 |
| 5,000 | 52.219873 |
International pairs follow global market pricing: the US Dollar to Indian Rupee rate is calculated from each asset's price on the international foreign-exchange and crypto markets.
Continuously, the page always reflects the latest cached prices.
No. We do not trade at all — the prices on this site are for information only. We do not buy or sell any currency, gold or other asset.