No change vs. yesterday
Swap: US Dollar → Indian RupeeToday, 1 Indian Rupee is worth 0.010546 US Dollar. Yesterday, 1 Indian Rupee was worth 0.010546 US Dollar.
| Period | 1 Month | 3 Months |
|---|---|---|
| Min | 0.010546 | 0.010509 |
| Max | 0.010546 | 0.010550 |
| Average | 0.010546 | 0.010536 |
| Std. Dev. | 0.000000 | 0.000013 |
| Amount (Indian Rupee) | Result (US Dollar) |
|---|---|
| 1 | 0.010546 |
| 2 | 0.021091 |
| 5 | 0.052729 |
| 10 | 0.105457 |
| 25 | 0.263643 |
| 50 | 0.527286 |
| 100 | 1.054572 |
| 250 | 2.636431 |
| 500 | 5.272861 |
| 1,000 | 10.545723 |
| 2,500 | 26.364307 |
| 5,000 | 52.728614 |
| Amount (US Dollar) | Result (Indian Rupee) |
|---|---|
| 1 | 94.8252 |
| 2 | 189.6503 |
| 5 | 474.1259 |
| 10 | 948.2517 |
| 25 | 2,370.6294 |
| 50 | 4,741.2587 |
| 100 | 9,482.5175 |
| 250 | 23,706.2937 |
| 500 | 47,412.5874 |
| 1,000 | 94,825.1748 |
| 2,500 | 237,062.9371 |
| 5,000 | 474,125.8741 |
International pairs follow global market pricing: the Indian Rupee to US Dollar rate is calculated from each asset's price on the international foreign-exchange and crypto markets.
Continuously, the page always reflects the latest cached prices.
No. We do not trade at all. The prices on this site are for information only; we do not buy or sell any currency, gold or other asset.